Results & Points
NZV8s Championship Results
| Round | Date | Venue | |||||
| 1 | 11-13 January 2013 | Teretonga | All Qual | Top 6 Qual | Race 1 | Race 2 | Race 3 |
| 2 | 18-20 January 2013 | Timaru | All Qual | Top 6 Qual | Race 1 | Race 2 | Race 3 |
| 3 | 8-10 February 2013 | Manfeild | All Qual | Top 6 Qual | Race 1 | Race 2 | Race 3 |
| 4 | 8-10 March 2013 | Taupo | All Qual | Top 10 Qual | Race 1 | Race 2 | Race 3 |
| 5 | 12-14 April 2013 | Pukekohe | All Qual | Race 1 | Race 2 | Race 3 |
Please note that all results are provisional
NZV8s Championship Points
updated 14/4/2013 after FINAL Round 5 of 5
Category TL - Current Cars
Pos
Car No.
Name
Car
Hometown
Total
Rd1
Rd2
Rd3
Rd4
Rd5
1
87
AJ Lauder
Falcon
Turua
906
210
209
180
217
90
2
15
Brad Lauder
Falcon
Turua
748
165
202
152
124
105
3
14
Shaun Varney
Falcon
Auckland
639
201
180
88
105
65
4
12
Struan Robertson
Falcon
Paraparaumu
613
153
152
87
147
74
5
8
Kevin Williams
Commodore
Manukau City
403
0
0
201
0
202
6
70
Andrew Anderson
Commodore
Auckland
382
0
0
225
0
157
7
51
James McLaughlin
Commodore
Lower Hutt
374
0
0
138
103
133
8
40
Bronson Porter
Commodore
Hamilton
366
0
103
45
127
91
9
69
Liam MacDonald
Falcon
Invercargill
362
147
159
0
0
56
10
28
Ian Booth
Commodore
Hamilton
266
0
0
96
91
79
11
111
Todd Pelham
Falcon
Auckland
263
0
0
0
169
94
12
47
John McIntyre
Falcon
Nelson
217
0
0
0
0
217
13
99
Grant Molloy
Commodore
Invercargill
174
174
0
0
0
0
14
35
Mark Gibson
Falcon
Taupo
168
0
0
0
0
168
15
4
Glenn Inkster
Falcon
Auckland
139
0
0
0
0
139
16
74
Ross Cameron
Commodore
Dunedin
123
0
0
0
123
0
17
17
Nigel Karl
Falcon
Auckland
118
0
0
0
78
40
18
41
Jamie Gaskin
Falcon
Mangaroa
94
0
0
0
0
94
19
22
Matt Booth
Commodore
Hamilton
84
0
0
0
0
84
20
21
Malcolm Finch
Falcon
Auckland
62
0
0
0
0
62
21
555
Jack Kofoed
Falcon
Auckland
54
0
0
0
0
54
22
3
Lance Hughes
Falcon
Hamilton
52
0
0
0
0
52
23
63
Nicholas Farrier
Falcon
Waiuku
44
0
0
0
0
44
24
9
Alan McCarrison
Falcon
Auckland
42
0
0
42
0
0
25
45
Paul Irwin
Falcon
Pukekohe
41
0
0
0
0
41
26
11
Tom Alexander
Falcon
Christchurch
36
0
0
0
0
36
Category TLX - New Generation Cars
Pos
Car No.
Name
Car
Hometown
Total
Rd1
Rd2
Rd3
Rd4
Rd5
1
2
Jason Bargwanna
Holden
Victoria, Australia
1016
210
210
204
183
209
2
007
Nick Ross
Holden
Cambridge, NZ
935
187
127
202
217
202
3
5
Martin Short
Toyota
Hamilton, NZ
935
209
209
194
134
189
4
20
Haydn Mackenzie
Ford
Auckland, NZ
320
0
0
168
0
152
5
44
Brent Collins
Toyota
Timaru, NZ
294
0
0
0
180
114
Toyota Racing Series Championship Results
| Round | Date | Venue | ||||||
| 1 | 11-13 January 2013 | Teretonga | Qual1 | Qual2 | Race 1 | Race 2 | Race 3 | |
| 2 | 18-20 January 2013 | Timaru | Qual1 | Qual2 | Race 1 | Race 2 | Race 3 | |
| 3 | 25-27 January 2013 | Taupo | Qual1 | Qual2 | Race 1 | Race 2 | Race 3 | |
| 4 | 1-3 February 2013 | Hampton Downs | Qual1 | Qual2 | Race 1 | Race 2 | Race 3 | |
| 5 | 8-10 February 2013 | Manfeild | Qual1 | Qual2 | Qual3 | Race 1 | Race 2 | Race 3 |
Please note that all results are provisional
Toyota Racing Series Championship Points
updated 10/2/2013 after FINAL Round 5 of 5
Pos
Car No.
Name
Hometown
Total
Rd1
Rd2
Rd3
Rd4
Rd5
1
1
Nick Cassidy
Auckland, NZ
915
160
169
188
189
209
2
36
Alex Lynn
UK
803
120
162
189
183
149
3
11
Lucas Auer
Austria
797
191
191
129
163
123
4
21
Steijn Schothorst
Netherlands
754
144
126
181
114
189
5
5
Bruno Bonifacio
Brazil
650
145
114
189
36
166
6
4
Felix Serralles
Puerto Rico
646
196
180
101
64
105
7
6
Pipo Derani
Brazil
625
169
120
46
163
127
8
3
Damon Leitch
Invercargill, NZ
588
117
165
133
76
97
9
18
Nicholas Latifi
Canada
503
108
120
88
111
76
10
23
Jann Mardenborough
UK
491
108
105
101
90
87
11
43
Tanart Sathienthirakul
Thailand
462
92
89
80
108
93
12
7
Tatiana Calderon
Columbia
432
88
78
114
78
74
13
44
Dennis Olsen
Norway
410
64
82
108
81
75
14
29
Akash Nandy
Malaysia
361
86
77
100
24
74
15
22
Andrew Tang
Singapore
345
60
64
66
78
77
16
53
Michael Scott
Te Puke, NZ
315
62
66
79
68
40
17
10
Spike Goddard
Australia
262
50
48
58
72
34
18
9
Mitch Evans
Auckland, NZ
204
0
0
0
204
0
19
16
Ignazio D'Agosto
Italy
181
0
0
0
46
135
20
17
Ryan Cullen
Ireland
122
58
64
0
0
0
21
19
Pieter Schothorst
Netherlands
67
0
0
0
0
67
22
9
Kenny Smith
Auckland, NZ
67
0
0
0
0
67
Go to Toyota Racing Series website
Formula Ford Championship Results
| Round | Date | Venue | ||||
| 1 | 11-13 January 2013 | Teretonga | Qualifying | Race 1 | Race 2 | Race 3 |
| 2 | 18-20 January 2013 | Timaru | Qualifying | Race 1 | Race 2 | Race 3 |
| 3 | 1-3 February 2013 | Hampton Downs | Qualifying | Race 1 | Race 2 | Race 3 |
| 4 | 8-10 February 2013 | Manfeild | Qualifying | Race 1 | Race 2 | Race 3 |
| 5 | 8-10 March 2013 | Taupo | Qualifying | Race 1 | Race 2 | Race 3 |
Please note that all results are provisional
Formula Ford Championship Points
updated 10/3/2013 after FINAL Round 5 of 5
Overall
Pos
Car No.
Name
Hometown
Total
Rd1
Rd2
Rd3
Rd4
Rd5
1
40
James Munro
Christchurch
992
183
150
217
225
217
2
3
Brendon Leitch
Invercargill
987
202
209
180
187
209
3
94
Michael Collins
Christchurch
864
202
169
157
168
168
4
11
Tom Alexander
Christchurch
819
181
67
209
188
174
5
46
Grant Campbell
Auckland
708
143
168
152
147
98
6
8
Stephen Heffernan
Invercargill
381
139
152
0
90
0
Formula Ford Class Two Challenge Trophy
Pos
Car No.
Name
Hometown
Total
Rd1
Rd2
Rd3
Rd4
Rd5
1
8
Stephen Heffernan
Invercargill
600
225
225
0
150
0
Endurance Championship Results
| Round | Date | Venue | |||
| 1 | 8-10 February 2013 | Manfeild | Qualifying | Race 1 | |
| 2 | 8-10 March 2013 | Taupo | Qualifying | 3 Hour Race |
1 Hour Race |
Please note that all results are provisional
Endurance Championship Points
| 3 Hour Endurance | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 9 | Simon Ellingham / Jono Lester | Porsche GT3 997 | 150 | 75 | 75 |
| 2 | 80 | Dave Dovey / Andrew Bowler / Shane Wenzlick | Ford Falcon | 102 | 60 | 42 |
| 3 | 61 | Brent Melhop / Martin Hunt | BMW MINI Cooper S | 85 | 49 | 36 |
| 4 | 30 | Colin Briscoe / Lloyd Briscoe | BMW 318is | 84 | 45 | 39 |
| 5= | 302 | Rick Cooper / Ray Williams | Ford Mustang Boss 3 | 67 | 67 | 0 |
| 5= | 51 | Deon Cooper / Harry Dodson / Rick Cooper | Ford GT40 | 67 | 0 | 67 |
| 7 | 67 | Kevin Gallichan / Sam Filmore | Porsche GT3 997 | 60 | 0 | 60 |
| 8= | 17 | Gary Morgan / Richard Skilton | Subaru Legacy RSR | 54 | 54 | 0 |
| 8= | 70 | Gavin Yortt / Richard Billington | Seat Leon Supercopa | 54 | 0 | 54 |
| 10 | 68 | Malcolm Niall / Mark Pilatti | Porsche GT3 997 | 49 | 0 | 49 |
| 11 | 63 | Ian Booth / Matt Booth | Mazda RX7 | 45 | 0 | 45 |
| Class 1: 0-1900cc | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 30 | Colin Briscoe / Lloyd Briscoe | BMW 318is | 150 | 75 | 75 |
| Class 2: 1901-3500cc | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 61 | Brent Melhop / Martin Hunt | BMW MINI Cooper S | 134 | 67 | 67 |
| 2= | 17 | Gary Morgan / Richard Skilton | Subaru Legacy RSR | 75 | 75 | 0 |
| 2= | 70 | Gavin Yortt / Richard Billington | Seat Leon Supercopa | 75 | 0 | 75 |
| Class 3: 3501cc and over | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 80 | Dave Dovey / Andrew Bowler / Shane Wenzlick | Ford Falcon | 135 | 75 | 60 |
| 2 | 51 | Deon Cooper / Harry Dodson / Rick Cooper | Ford GT40 | 75 | 0 | 75 |
| 3 | 63 | Ian Booth / Matt Booth | Mazda RX7 | 67 | 0 | 67 |
| Class 4: GT - specialised vehicles | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 9 | Simon Ellingham / Jono Lester | Porsche GT3 997 | 150 | 75 | 75 |
| 2= | 302 | Rick Cooper / Ray Williams | Ford Mustang Boss 3 | 67 | 67 | 0 |
| 2= | 67 | Kevin Gallichan / Sam Filmore | Porsche GT3 997 | 67 | 0 | 67 |
| 4 | 68 | Malcolm Niall / Mark Pilatti | Porsche GT3 997 | 60 | 0 | 60 |
| 1 Hour Endurance | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 11 | Kel McBeath | Panoz GT | 150 | 75 | 75 |
| 2 | 22 | Hamish Ellingham | Mitsubishi Evo 9 | 127 | 67 | 60 |
| 3 | 7 | Andrew Fox | Nissan 350GT Skyline | 99 | 54 | 45 |
| 4 | 78 | Nigel Edger | Subaru Legacy RS | 85 | 49 | 36 |
| 5 | 910 | Simon Mills | Alfa Sud | 81 | 39 | 42 |
| 6 | 82 | Matt Dovey | Holden Commodore | 68 | 42 | 26 |
| 7 | 5 | Russell Burling / Ray Williams | Lotus 211 | 67 | 0 | 67 |
| 8 | 99 | Ritchie Arber | Mitsubishi Lancer | 60 | 60 | 0 |
| 9 | 1 | Dave Jenkins | Toyota Starlet | 56 | 28 | 28 |
| 10 | 97 | Andre Mortimer | BMW M3 | 54 | 0 | 54 |
| 11 | 45 | Hilary Ashworth | Honda Civic | 50 | 26 | 24 |
| 12 | 15 | Phil Laird | BMW 325i | 49 | 0 | 49 |
| 13 | 2 | Geoff Spencer | BMW E36 | 45 | 45 | 0 |
| 14 | 98 | John Thomson / Marty Irvine | BMW 318 | 39 | 0 | 39 |
| 15 | 105 | Markhu Braid | Mazda MX5 | 36 | 36 | 0 |
| 16= | 15 | Jarrod Parmenter / Craig O'Keeffe | Mazda MX5 | 33 | 33 | 0 |
| 16= | 52 | Andrew Paterson / Warren Glassford | BMW E30 | 33 | 0 | 33 |
| 18= | 17 | Gary Morgan / Richard Skilton | Subaru Legacy RSR | 30 | 30 | 0 |
| 18= | 102 | Michael Starnes / Ken Starnes | BMW E36 M3 | 30 | 0 | 30 |
| 20 | 61 | Brent Melhop / Martin Hunt | BMW MINI Cooper S | 24 | 24 | 0 |
| Class 5: 0-1900cc | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 910 | Simon Mills | Alfa Sud | 150 | 75 | 75 |
| 2 | 1 | Dave Jenkins | Toyota Starlet | 121 | 54 | 67 |
| 3 | 45 | Hilary Ashworth | Honda Civic | 109 | 49 | 60 |
| 4 | 105 | Markhu Braid | Mazda MX5 | 67 | 67 | 0 |
| 5 | 15 | Jarrod Parmenter / Craig O'Keeffe | Mazda MX5 | 60 | 60 | 0 |
| Class 6: 1901-3500cc | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 22 | Hamish Ellingham | Mitsubishi Evo 9 | 142 | 75 | 67 |
| 2 | 7 | Andrew Fox | Nissan 350GT Skyline | 114 | 60 | 54 |
| 3 | 78 | Nigel Edger | Subaru Legacy RS | 99 | 54 | 45 |
| 4 | 5 | Russell Burling / Ray Williams | Lotus 211 | 75 | 0 | 75 |
| 5 | 99 | Ritchie Arber | Mitsubishi Lancer | 67 | 67 | 0 |
| 6 | 15 | Phil Laird | BMW 325i | 60 | 0 | 60 |
| 7= | 2 | Geoff Spencer | BMW E36 | 49 | 49 | 0 |
| 7= | 98 | John Thomson / Marty Irvine | BMW 318 | 49 | 0 | 49 |
| 9 | 17 | Gary Morgan / Richard Skilton | Subaru Legacy RSR | 45 | 45 | 0 |
| 10= | 61 | Brent Melhop / Martin Hunt | BMW MINI Cooper S | 42 | 42 | 0 |
| 10= | 52 | Andrew Paterson / Warren Glassford | BMW E30 | 42 | 0 | 42 |
| 12 | 102 | Michael Starnes / Ken Starnes | BMW E36 M3 | 39 | 0 | 39 |
| Class 7: 3501cc and over | ||||||
| Pos | Car No. | Names | Car | Total | Rd1 | Rd2 |
| 1 | 11 | Kel McBeath | Panoz GT | 150 | 75 | 75 |
| 2 | 82 | Matt Dovey | Holden Commodore | 127 | 67 | 60 |
| 3 | 97 | Andre Mortimer | BMW M3 | 67 | 0 | 67 |
NZ Super Truck Championship Results
| Round | Date | Venue | |||||
| 1 | 11-13 January 2013 | Teretonga | Qualifying Top7 | Race 1 | Race 2 | Race 3 | |
| 2 | 18-20 January 2013 | Timaru | Qualifying | Top7 | Race 1 | Race 2 | Race 3 |
| 3 | 16-17 March 2013 | Christchurch | Qualifying | Top7 | Race 1 | Race 2 | Race 3 |
| 4 | 23-24 March 2013 | Timaru | Qualifying | Top7 | Race 1 | Race 2 | Race 3 |
| 5 | 4-5 May 2013 | Taupo | Qualifying | Top7 | Race 1 | Race 2 | Race 3 |
Please note that all results are provisional
NZ Super Truck Championship Points
updated 5/5/2013 after FINAL Round 5 of 5
Overall
Pos
No.
Name
Truck
Total
Rd1
Rd2
Rd3
Rd4
Rd5
1
1NZ
Steven Zammit
Kenworth T401
287
55
61
56
56
59
2
92
John Hepburn
Kenworth W900
209
44
49
52
55
9
3
10
Brent Jones
Bedford KM
205
45
40
36
40
44
4
111
Troy Wheeler
Scania 111
185
53
38
46
48
0
5
2NZ
Shane Gray
Kenworth T409
184
39
30
41
27
47
6
85
Terry McGee
Mack Vision
86
0
0
29
7
50
7
8
Tony Brand
Bedford KM
80
0
0
29
34
17
Class A, Super Truck: with no restriction on engine displacement and a minimum race weight of 5500kg
Pos
No.
Name
Truck
Total
Rd1
Rd2
Rd3
Rd4
Rd5
1
1NZ
Steven Zammit
Kenworth T401
300
59
64
58
58
61
2
10
Brent Jones
Bedford KM
224
49
43
40
43
49
3
92
John Hepburn
Kenworth W900
215
49
50
58
58
0
4
2NZ
Shane Gray
Kenworth T409
201
43
33
44
31
50
Class B: with an engine displacement up to 11,950cc and a minimum race weight of 5000kg
Pos
No.
Name
Truck
Total
Rd1
Rd2
Rd3
Rd4
Rd5
1
111
Troy Wheeler
Scania 111
237
64
48
61
64
0
2
8
Tony Brand
Bedford KM
122
0
0
46
52
24
3
85
Terry McGee
Mack Vision
117
0
0
42
11
64
4
111
John Hepburn
Scania 111
13
0
0
0
0
13
Sports and Production GT Series Results
| Round | Date | Venue | ||||
| 1 | 11-13 January 2013 | Teretonga - Sports GT | Qualifying | Race 1 | Race 2 | Race 3 |
| - Production GT | Qualifying | Race 1 | Race 2 | Race 3 | ||
| 2 | 18-20 January 2013 | Timaru | Qualifying | Race 1 | Race 2 | Race 3 |
Please note that all results are provisional
Sports GT Series Points
| Pos | Car No. | Name | Car | Total | Rd1 | Rd2 |
| 1 | 24 | Neville Stowell | Subaru WRX | 389 | 187 | 202 |
| 2 | 97 | Geoff Gray | Mitsubishi Evo 5 | 258 | 155 | 103 |
| 3 | 9 | Stan Moore | Mitsubishi Evo 2 | 232 | 142 | 90 |
| 4 | 188 | Lyndon Ball | Toyota Starlet | 223 | 108 | 115 |
| 5 | 26 | Gary Duncan | Mitsubishi Evo 1 | 222 | 168 | 54 |
| 6 | 28 | Chris Dunn | Toyota MR-S | 210 | 0 | 210 |
| 7 | 5 | Mike Baldwin | Holden Torana A9X | 205 | 120 | 85 |
| 8 | 44 | Ryan Austin | Mazda RX7 | 176 | 0 | 176 |
| 9 | 12 | Inky Tulloch | Honda Integra | 169 | 169 | 0 |
| 10 | 122 | Brent Cross | Mitsubishi Evo 3 | 168 | 132 | 36 |
| 11 | 8 | Russell Mortimer | Nissan 180SX | 142 | 142 | 0 |
| 12 | 51 | Gavin McLaughlin | Nissan Silvia | 127 | 0 | 127 |
| 13 | 43 | Evan Munt | Vauxhall Viva | 108 | 0 | 108 |
| 14 | 48 | Steve Parker | Honda S2000T | 105 | 0 | 105 |
| 15 | 3NZ | Colin Dawson | Mazda RX7 V8 | 75 | 75 | 0 |
| 16 | 52 | John Hepburn | Hoden Manaro | 42 | 0 | 42 |
| 17 | 411 | Nigel Paddon | Holden Commodore | 39 | 0 | 39 |
| 18 | 34 | Billy Ford | Holden VL SS | 33 | 0 | 33 |
Production GT Series Points
| Pos | Car No. | Name | Car | Total | Rd1 | Rd2 |
| 1 | 22 | Hamish Ellingham | Mitsubishi Evo 9 | 364 | 155 | 209 |
| 2 | 187 | Matt Edgar | Toyota Corolla DX | 342 | 150 | 192 |
| 3 | 53 | Bryan Scott | Ford Falcon | 165 | 0 | 165 |
| 4 | 10 | Grant Aitken | Mitsubishi Evo | 164 | 164 | 0 |
| 5 | 47 | Gary Parker | Ford Anglia | 161 | 0 | 161 |
| 6 | 277 | Chris Fleury | Porsche 911SC | 156 | 0 | 156 |
| 7 | 19 | Jim Kelly | Nissan 280Z | 148 | 0 | 148 |
| 8 | 31 | Ian Clapperton | Holden Commodore VK | 147 | 147 | 0 |
| 9 | 964 | Sue McLaughlin | Porsche 964 Carrera | 145 | 0 | 145 |
| 10 | 151 | Darryn Andrews | Nissan Primera | 135 | 135 | 0 |
| 11 | 850 | Rachael Beck | Fiat 850 | 134 | 134 | 0 |
| 12 | 16 | Tony Forde | Holden Commodore VL | 114 | 114 | 0 |
| 13 | 77 | Alvin Frew | Holden Commodore VN | 102 | 102 | 0 |
| 14 | 124 | Jason Crosbie | Fiat 124 | 98 | 98 | 0 |
| 15 | 40 | Malcolm Jones | Toyota Corolla | 97 | 97 | 0 |
| 16= | 42 | Wayne Christie | Ford Falcon EA | 93 | 93 | 0 |
| 16= | 11 | Justin Ashwell | Ford Falcon | 93 | 93 | 0 |
| 18 | 6 | Bryce Thompson | Ford Falcon | 91 | 91 | 0 |
| 19 | 911 | Craig Paddon | Holden Commodore | 90 | 90 | 0 |
| 20 | 65 | Rodger Cunninghame | 1965 Mustang | 84 | 84 | 0 |
| 21 | 66 | Dean Maw | Mazda RX7 | 64 | 64 | 0 |
| 22 | 9 | Ashley Hooper | Ford Falcon | 50 | 50 | 0 |
| 23 | 35 | Russell Keeler | Ford Falcon | 45 | 45 | 0 |
Please note that for all classes (except NZ Super Truck):
Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.
More - History of Previous MSNZ Race Championship Points















